| Team | Mat | Won | Lost | Tied | N/R | Net RR | For | Against | Pts | 
| CSK | 16 | 11 | 5 | 0 | 0 | 0.53 | 2461/303.5 | 2310/305.1 | 22 | 
| MI | 16 | 11 | 5 | 0 | 0 | 0.441 | 2514/318.1 | 2350/315.0 | 22 | 
| RR | 16 | 10 | 6 | 0 | 0 | 0.322 | 2405/310.5 | 2326/313.4 | 20 | 
| SH | 16 | 10 | 6 | 0 | 0 | 0.003 | 2166/308.5 | 2206/314.4 | 20 | 
| RCB | 16 | 9 | 7 | 0 | 0 | 0.457 | 2571/301.0 | 2451/303.1 | 18 | 
| KXIP | 16 | 8 | 8 | 0 | 0 | 0.226 | 2428/305.2 | 2417/312.5 | 16 | 
| KKR | 16 | 6 | 10 | 0 | 0 | -0.095 | 2290/313.4 | 2316/313.1 | 12 | 
| PWI | 16 | 4 | 12 | 0 | 0 | -1.006 | 2262/318.4 | 2519/310.5 | 8 | 
| DD | 16 | 3 | 13 | 0 | 0 | -0.848 | 2234/314.5 | 2436/306.4 | 6 | 
All Computer Programming languages and its basics (C,C++,JAVA,PHP,SAP(ALL MODULES)
Sunday, 13 April 2014
2013 STANDINGS
Subscribe to:
Post Comments (Atom)
Comment
Comment Box is              loading comments...
No comments:
Post a Comment